On-Page factors are the signals left by users who use your app click-through rate, total downloads, download velocity, social media ranking, speed/reliability of servers, etc.
On-Page Factor | Influence | Notes | Influence | Notes |
Developer Name | 4 | Apple treats this name information as keywords. | 4 | Keywords included in developer name do have positive impact for Play rank |
App Name | 5 | 10.3% avg. increase to ranking by including keywords in you titles 255 character limit. Penalization for using more than 64 characters (Do not include category name, or free, in app name or keywords as it's already included) | 5 | 30 character limit. Relevant keywords in title shown to improve your ranking by 100 positions |
App Discription | 1 | App discription text for your app has very limit impact ro ASO rank but does impact web search rank | 5 | Play uses the description for keywords (4000 character limit) with emphasis on the first two line of text No impact if same word repeated over 5x |
App Keywords | 4 | 100 character limit. Use only singular version of words, comma delimited with no spaces, do not spell numbers, do not repeat keywords in your title, do not use stop words (on ,the, at) | 1 | Does not exist. Unlike the Apple App Store, there is no specified "keywords" filed to list all your keywords. Keywords in the app title and description all affect the search results similar to web-based SEO |
Total Downloads | 5 | The total downloads for you app regardless of keyword, app uniquely to a specific country | 5 | Among hundreds of factors at play, download and download velocity remain the most influential |
Download Velocity | 5 | Recent 7 days downloads for your regardless of keyword, app uniquely to a specific country | 5 | The past 7 days and the past 30 day downloads each count as factors (last 7 days the most heavily weighted) |
Web Clicks to App Store | 1 | Unknown | 4 | Google benefits from web research |
Average User Rating | 2 | Top5 positions average 0.4 stars higher ranking than the next 5 positions, bell curve of your ratings matters | 3 | Rateing value matters |
Reviews (text) | 1 | The text used by users in your app's review do not cause you app to be indexed for those keywords. Reviews are being read and influence users' propensity to install your app but do not directly impact the keywords you index for. | 1 | Difficult to draw conclusions as Google utilizes synonyms extensively. |
Discrad Rate | 3 | Average life of an app on a device | 3 | User that install, open an app once, and then uninstall or never use again are called "Long INstalls". Google's algo negetively factors in long installs in an app's ranking |
App Updates | 3 | 10% correlation | 3 | 13% correlation |
Off-Page factors are the signals left by users who use your app click-through rate, total downloads, download velocity, social media ranking, speed/reliability of servers, etc.
On-Page Factor | Influence | Notes | Influence | Notes |
Total Downloads | 5 | The total keywords for your app regardless of keyword, apply uniquely to a specific country | 5 | Though there are hundreds of factors at play, download and download velocity remain the most influential. |
Download Velocity | 5 | Recent 7 days downloads for your app regardless of keyword, apply uniquely to a specific country | 5 | The past 7 days and the past 30 days downloads each count as factors (Last 7days the most heavily weighted) |
Web clicks to App Store | 1 | Unknown | 4 | Google benefits from web search so it's no surprise they reward it in their rank |
Click-Through Rate (CTR) | 5 | The CTR of your app relative to its position for a keyword. Applied uniquely per country | 3 | Google looks at your entire set of funnel metrics |
Discard Rate | 3 | Avg. life of an app on a device | 3 | Users that install, open an app once, and then uninstall or never user again are called "Long Installs". Google's algorithm negatively factors in long installs in an app's ranking |
Avg. User Rating | 2 | Top5 positions avg. 0.4 stars higher ranking than then next 5 positions | 3 | Rating value matters |
Ratings Count (Current & Past Version) | 2 | 3 | Volume does matter | |
Reviews (Text) | 1 | The text used by users in you app's review do not cause your app to be indexed for those keywords. | 1 | Difficult to draw conclusions from analyzing the data because Google utilized synonyms extensively |
Sales | 1 | Very minor impacts (IAP only) | 4 | IAP only, not ads |
Usage Weights | 3 | The avg. frequency of app use matters | 3 | The avg. frequency of app use matters |
App Updates | 3 | 10% correlation | 3 | 13% correlation |
GeoSignal | 1 | Not known to impact | 4 | Tweets and other Geo-tags do have impact for regional success |
Backlinks | 1 | Links to your app have no impact | 4 | Page rank (link applies to mobile too) |
Social Media Ranking | 1 | No impact | 4 | Google Play Service, Google+, influence rank |
Traditionally, advertisers may disregarded the importance of Off-Page factors because they are more difficult to influence. However, ignoring Off-Page factors, publishers will likely never get into the top3 positions which is critical since over 50% of keyword traffic goes to the top 3 listings.
LumoSpace identifies this gap and addresses it by providing a new suite of ASO solution to directly and effectively enhance target keywords’ ranks.